|
|||||||||
PREV PACKAGE NEXT PACKAGE | FRAMES NO FRAMES |
See:
Description
Interface Summary | |
---|---|
ICoverageTableColumn | Renderer for a single column of a coverage table. |
ICoverageTableItem | Interface for a item (row) in a coverage data table. |
IHTMLReportContext | Context and configuration information during creation of a HTML report. |
Class Summary | |
---|---|
BarColumn | Column with a graphical bar that represents the total amount of items in with length, and the coverage ratio with a red/green sections. |
ClassPage | Page showing coverage information for a class as a table of methods. |
CounterColumn | Column that prints the number of missed entities and the total number for each item and a summary in the footer. |
CoverageTable | Renderer for a table of ICoverageTableItem s. |
GroupPage | Page showing coverage information for a node that groups other nodes. |
HTMLDocument | XMLDocument that declares its content type to be XHTML 1.0 Strict and
produces HTMLElement s as children. |
HTMLElement | A XMLElement with utility methods to create XHTML documents. |
HTMLFormatter | Formatter for coverage reports in multiple HTML pages. |
LabelColumn | Column for the item label. |
PackagePage | Page showing coverage information for a Java package. |
PercentageColumn | Column that prints the coverage percentage for each item and the total percentage in the footer. |
ReportPage | Base class for HTML page generators. |
SourceFilePage | Page showing the content of a source file with numbered and highlighted source lines. |
SourceHighlighter | Creates a highlighted output of a source file. |
HTML report implementation.
|
|||||||||
PREV PACKAGE NEXT PACKAGE | FRAMES NO FRAMES |