JUnit Test Results
Summary
Tests | Failures | Errors | Success rate | Time |
1254 | 0 | 0 | 100.00% | 11.725 |
Note: failures are anticipated and checked for with assertions while errors are unanticipated.
Packages
Note: package statistics are not computed recursively, they only sum up all of its testsuites numbers.
Package org.jacoco.agent
Name | Tests | Errors | Failures | Time(s) | Time Stamp |
AgentJarTest | 5 | 0 | 0 | 0.047 |
Package org.jacoco.agent.rt.internal
Name | Tests | Errors | Failures | Time(s) | Time Stamp |
AgentTest | 19 | 0 | 0 | 0.065 | |
ClassFileDumperTest | 3 | 0 | 0 | 0.040 | |
ConfigLoaderTest | 4 | 0 | 0 | 0.006 | |
CoverageTransformerTest | 20 | 0 | 0 | 0.039 |
Package org.jacoco.agent.rt.internal.output
Name | Tests | Errors | Failures | Time(s) | Time Stamp |
FileOutputTest | 3 | 0 | 0 | 0.003 | |
MockServerSocketTest | 6 | 0 | 0 | 0.052 | |
MockSocketConnectionTest | 10 | 0 | 0 | 0.057 | |
TcpClientOutputTest | 4 | 0 | 0 | 0.006 | |
TcpConnectionTest | 8 | 0 | 0 | 0.073 | |
TcpServerOutputTest | 6 | 0 | 0 | 0.006 |
Package org.jacoco.ant
Name | Tests | Errors | Failures | Time(s) | Time Stamp |
AgentTaskTest | 5 | 0 | 0 | 0.059 | |
AntFilesLocatorTest | 2 | 0 | 0 | 0.015 | |
AntResourcesLocatorTest | 7 | 0 | 0 | 0.008 | |
CoverageTaskTest | 11 | 0 | 0 | 1.247 | |
DumpTaskTest | 4 | 0 | 0 | 0.042 | |
DumpTaskWithServerTest | 4 | 0 | 0 | 0.622 | |
InstrumentTaskTest | 7 | 0 | 0 | 0.984 | |
MergeTaskTest | 6 | 0 | 0 | 0.069 | |
ReportTaskLocaleTest | 4 | 0 | 0 | 0.002 | |
ReportTaskTest | 32 | 0 | 0 | 2.081 | |
TestTarget | 1 | 0 | 0 | 0.001 |
Package org.jacoco.cli.internal
Name | Tests | Errors | Failures | Time(s) | Time Stamp |
MainTest | 5 | 0 | 0 | 0.031 | |
XmlDocumentationTest | 1 | 0 | 0 | 0.145 |
Package org.jacoco.cli.internal.commands
Name | Tests | Errors | Failures | Time(s) | Time Stamp |
ClassInfoTest | 4 | 0 | 0 | 0.082 | |
DumpTest | 3 | 0 | 0 | 1.061 | |
ExecInfoTest | 3 | 0 | 0 | 0.021 | |
InstrumentTest | 5 | 0 | 0 | 0.086 | |
MergeTest | 3 | 0 | 0 | 0.017 | |
ReportTest | 8 | 0 | 0 | 0.716 | |
VersionTest | 1 | 0 | 0 | 0.001 |
Package org.jacoco.core
Name | Tests | Errors | Failures | Time(s) | Time Stamp |
JaCoCoTest | 3 | 0 | 0 | 0.005 |
Package org.jacoco.core.analysis
Name | Tests | Errors | Failures | Time(s) | Time Stamp |
AnalyzerTest | 21 | 0 | 0 | 0.396 | |
CounterComparatorTest | 9 | 0 | 0 | 0.021 | |
CoverageBuilderTest | 9 | 0 | 0 | 0.014 | |
CoverageNodeImplTest | 6 | 0 | 0 | 0.006 | |
NodeComparatorTest | 3 | 0 | 0 | 0.003 |
Package org.jacoco.core.data
Name | Tests | Errors | Failures | Time(s) | Time Stamp |
ExecutionDataReaderWriterTest | 23 | 0 | 0 | 0.099 | |
ExecutionDataStoreTest | 15 | 0 | 0 | 0.021 | |
ExecutionDataTest | 12 | 0 | 0 | 0.013 | |
IncompatibleExecDataVersionExceptionTest | 3 | 0 | 0 | 0.003 | |
SessionInfoStoreTest | 6 | 0 | 0 | 0.008 | |
SessionInfoTest | 4 | 0 | 0 | 0.000 |
Package org.jacoco.core.instr
Name | Tests | Errors | Failures | Time(s) | Time Stamp |
ClassFileVersionsTest | 12 | 0 | 0 | 0.020 | |
InstrumenterTest | 19 | 0 | 0 | 0.163 | |
ResizeInstructionsTest | 2 | 0 | 0 | 0.357 |
Package org.jacoco.core.internal
Name | Tests | Errors | Failures | Time(s) | Time Stamp |
BytecodeVersionTest | 3 | 0 | 0 | 0.001 | |
ContentTypeDetectorTest | 21 | 0 | 0 | 0.018 | |
Pack200StreamsTest | 2 | 0 | 0 | 0.025 |
Package org.jacoco.core.internal.analysis
Name | Tests | Errors | Failures | Time(s) | Time Stamp |
BundleCoverageImplTest | 3 | 0 | 0 | 0.004 | |
ClassAnalyzerTest | 3 | 0 | 0 | 0.001 | |
ClassCoverageImplTest | 11 | 0 | 0 | 0.005 | |
CounterImplTest | 25 | 0 | 0 | 0.011 | |
LineImplTest | 17 | 0 | 0 | 0.012 | |
MethodAnalyzerTest | 49 | 0 | 0 | 0.055 | |
MethodCoverageImplTest | 12 | 0 | 0 | 0.007 | |
PackageCoverageTest | 3 | 0 | 0 | 0.004 | |
SourceFileCoverageImplTest | 1 | 0 | 0 | 0.000 | |
SourceNodeImplTest | 24 | 0 | 0 | 0.016 | |
StringPoolTest | 5 | 0 | 0 | 0.003 |
Package org.jacoco.core.internal.analysis.filter
Name | Tests | Errors | Failures | Time(s) | Time Stamp |
AnnotationGeneratedFilterTest | 6 | 0 | 0 | 0.003 | |
EnumEmptyConstructorFilterTest | 5 | 0 | 0 | 0.006 | |
EnumFilterTest | 5 | 0 | 0 | 0.002 | |
FinallyFilterTest | 8 | 0 | 0 | 0.005 | |
KotlinGeneratedFilterTest | 5 | 0 | 0 | 0.002 | |
KotlinLateinitFilterTest | 1 | 0 | 0 | 0.000 | |
KotlinWhenFilterTest | 3 | 0 | 0 | 0.002 | |
KotlinWhenStringFilterTest | 1 | 0 | 0 | 0.001 | |
PrivateEmptyNoArgConstructorFilterTest | 1 | 0 | 0 | 0.001 | |
StringSwitchEcjFilterTest | 2 | 0 | 0 | 0.001 | |
StringSwitchJavacFilterTest | 3 | 0 | 0 | 0.002 | |
SynchronizedFilterTest | 3 | 0 | 0 | 0.001 | |
SyntheticFilterTest | 3 | 0 | 0 | 0.001 | |
TryWithResourcesEcjFilterTest | 2 | 0 | 0 | 0.001 | |
TryWithResourcesJavac11FilterTest | 2 | 0 | 0 | 0.000 | |
TryWithResourcesJavacFilterTest | 4 | 0 | 0 | 0.005 |
Package org.jacoco.core.internal.data
Name | Tests | Errors | Failures | Time(s) | Time Stamp |
CRC64Test | 5 | 0 | 0 | 0.003 | |
CompactDataInputOutputTest | 12 | 0 | 0 | 0.005 |
Package org.jacoco.core.internal.flow
Name | Tests | Errors | Failures | Time(s) | Time Stamp |
ClassProbesAdapterTest | 5 | 0 | 0 | 0.003 | |
FrameSnapshotTest | 6 | 0 | 0 | 0.002 | |
InstructionTest | 7 | 0 | 0 | 0.046 | |
LabelFlowAnalyzerTest | 29 | 0 | 0 | 0.009 | |
LabelInfoTest | 13 | 0 | 0 | 0.004 | |
MethodProbesAdapterTest | 19 | 0 | 0 | 0.011 | |
MethodSanitizerTest | 5 | 0 | 0 | 0.001 |
Package org.jacoco.core.internal.instr
Name | Tests | Errors | Failures | Time(s) | Time Stamp |
ClassInstrumenterTest | 3 | 0 | 0 | 0.004 | |
DuplicateFrameEliminatorTest | 14 | 0 | 0 | 0.007 | |
InstrSupportTest | 18 | 0 | 0 | 0.007 | |
MethodInstrumenterTest | 22 | 0 | 0 | 0.018 | |
ProbeArrayStrategyFactoryTest | 18 | 0 | 0 | 0.025 | |
ProbeCounterTest | 5 | 0 | 0 | 0.002 | |
ProbeInserterTest | 18 | 0 | 0 | 0.018 | |
SignatureRemoverTest | 10 | 0 | 0 | 0.009 |
Package org.jacoco.core.runtime
Name | Tests | Errors | Failures | Time(s) | Time Stamp |
AgentOptionsTest | 55 | 0 | 0 | 0.033 | |
CommandLineSupportTest | 19 | 0 | 0 | 0.008 | |
LoggerRuntimeTest | 4 | 0 | 0 | 0.008 | |
ModifiedSystemClassRuntimeTest | 6 | 0 | 0 | 0.020 | |
OfflineInstrumentationAccessGeneratorTest | 2 | 0 | 0 | 0.014 | |
RemoteControlReaderWriterTest | 29 | 0 | 0 | 0.019 | |
RuntimeDataTest | 9 | 0 | 0 | 0.005 | |
SystemPropertiesRuntimeTest | 4 | 0 | 0 | 0.006 | |
URLStreamHandlerRuntimeTest | 4 | 0 | 0 | 0.007 | |
WildcardMatcherTest | 8 | 0 | 0 | 0.006 |
Package org.jacoco.core.test.validation
Name | Tests | Errors | Failures | Time(s) | Time Stamp |
JavaVersionTest | 2 | 0 | 0 | 0.002 | |
SourceTest | 7 | 0 | 0 | 0.006 | |
StatementExecutorTest | 5 | 0 | 0 | 0.004 | |
StatementParserTest | 11 | 0 | 0 | 0.017 |
Package org.jacoco.core.tools
Name | Tests | Errors | Failures | Time(s) | Time Stamp |
ExecDumpClientTest | 5 | 0 | 0 | 0.092 | |
ExecFileLoaderTest | 6 | 0 | 0 | 0.007 |
Package org.jacoco.examples
Name | Tests | Errors | Failures | Time(s) | Time Stamp |
ClassInfoTest | 1 | 0 | 0 | 0.010 | |
CoreTutorialTest | 1 | 0 | 0 | 0.117 | |
ExecDumpTest | 1 | 0 | 0 | 0.022 | |
MBeanClientTest | 1 | 0 | 0 | 0.003 |
Package org.jacoco.report
Name | Tests | Errors | Failures | Time(s) | Time Stamp |
DirectorySourceFileLocatorTest | 2 | 0 | 0 | 0.006 | |
FileMultiReportOutputTest | 2 | 0 | 0 | 0.016 | |
InputStreamSourceFileLocatorTest | 6 | 0 | 0 | 0.005 | |
JavaNamesTest | 22 | 0 | 0 | 0.009 | |
MultiReportVisitorTest | 2 | 0 | 0 | 0.031 | |
MultiSourceFileLocatorTest | 5 | 0 | 0 | 0.006 | |
ZipMultiReportOutputTest | 10 | 0 | 0 | 0.013 |
Package org.jacoco.report.check
Name | Tests | Errors | Failures | Time(s) | Time Stamp |
BundleCheckerTest | 8 | 0 | 0 | 0.012 | |
LimitTest | 28 | 0 | 0 | 0.043 | |
RuleTest | 6 | 0 | 0 | 0.006 | |
RulesCheckerTest | 2 | 0 | 0 | 0.028 |
Package org.jacoco.report.csv
Name | Tests | Errors | Failures | Time(s) | Time Stamp |
CSVFormatterTest | 5 | 0 | 0 | 0.018 | |
CSVGroupHandlerTest | 2 | 0 | 0 | 0.005 | |
ClassRowWriterTest | 2 | 0 | 0 | 0.010 | |
DelimitedWriterTest | 12 | 0 | 0 | 0.020 |
Package org.jacoco.report.html
Name | Tests | Errors | Failures | Time(s) | Time Stamp |
HTMLFormatterTest | 8 | 0 | 0 | 0.082 |
Package org.jacoco.report.internal
Name | Tests | Errors | Failures | Time(s) | Time Stamp |
NormalizedFileNamesTest | 5 | 0 | 0 | 0.002 | |
ReportOutputFolderTest | 9 | 0 | 0 | 0.009 |
Package org.jacoco.report.internal.html
Name | Tests | Errors | Failures | Time(s) | Time Stamp |
HTMLElementTest | 29 | 0 | 0 | 0.026 |
Package org.jacoco.report.internal.html.page
Name | Tests | Errors | Failures | Time(s) | Time Stamp |
ClassPageTest | 4 | 0 | 0 | 0.017 | |
MethodItemTest | 6 | 0 | 0 | 0.004 | |
NodePageTest | 4 | 0 | 0 | 0.007 | |
PackagePageTest | 2 | 0 | 0 | 0.034 | |
PackageSourcePageTest | 2 | 0 | 0 | 0.030 | |
ReportPageTest | 4 | 0 | 0 | 0.019 | |
SessionsPageTest | 6 | 0 | 0 | 0.054 | |
SourceFilePageTest | 1 | 0 | 0 | 0.015 | |
SourceHighlighterTest | 8 | 0 | 0 | 0.096 |
Package org.jacoco.report.internal.html.resources
Name | Tests | Errors | Failures | Time(s) | Time Stamp |
ResourcesTest | 3 | 0 | 0 | 0.007 | |
StylesTest | 4 | 0 | 0 | 0.001 |
Package org.jacoco.report.internal.html.table
Name | Tests | Errors | Failures | Time(s) | Time Stamp |
BarColumnTest | 9 | 0 | 0 | 0.111 | |
CounterColumnTest | 10 | 0 | 0 | 0.115 | |
LabelColumnTest | 6 | 0 | 0 | 0.105 | |
PercentageColumnTest | 8 | 0 | 0 | 0.482 | |
SortIndexTest | 6 | 0 | 0 | 0.007 | |
TableTest | 5 | 0 | 0 | 0.053 |
Package org.jacoco.report.internal.xml
Name | Tests | Errors | Failures | Time(s) | Time Stamp |
XMLElementTest | 19 | 0 | 0 | 0.011 | |
XMLGroupVisitorTest | 3 | 0 | 0 | 0.027 |
Package org.jacoco.report.xml
Name | Tests | Errors | Failures | Time(s) | Time Stamp |
XMLFormatterTest | 6 | 0 | 0 | 0.595 |
TestCase AgentJarTest
Name | Status | Type | Time(s) |
testGetResource | Success | 0.010 | |
testGetResourceAsStream | Success | 0.000 | |
testExtractTo | Success | 0.007 | |
testExtractToNegative | Success | 0.001 | |
testExtractToTempLocation | Success | 0.004 |
TestCase AgentOptionsTest
Name | Status | Type | Time(s) |
testToString | Success | 0.003 | |
testDefaults | Success | 0.001 | |
testEmptyOptions | Success | 0.000 | |
testNullOptions | Success | 0.000 | |
testPropertiesOptions | Success | 0.000 | |
testEmptyPropertiesOptions | Success | 0.000 | |
testGetDestile | Success | 0.000 | |
testSetDestile | Success | 0.000 | |
testGetAppendTrue | Success | 0.000 | |
testGetAppendFalse | Success | 0.000 | |
testSetAppendTrue | Success | 0.000 | |
testSetAppendFalse | Success | 0.000 | |
testGetExclClassloader | Success | 0.000 | |
testSetExclClassloader | Success | 0.000 | |
testGetIncludes | Success | 0.000 | |
testSetIncludes | Success | 0.001 | |
testGetExcludes | Success | 0.000 | |
testSetExcludes | Success | 0.000 | |
testGetInclBootstrapClassesTrue | Success | 0.001 | |
testGetInclBootstrapClassesFalse | Success | 0.000 | |
testSetInclBootstrapClassesTrue | Success | 0.000 | |
testSetInclBootstrapClassesFalse | Success | 0.000 | |
testGetInclNoLocationClassesTrue | Success | 0.000 | |
testGetInclNoLocationClassesFalse | Success | 0.001 | |
testSetInclNoLocationClassesTrue | Success | 0.000 | |
testSetInclNoLocationClassesFalse | Success | 0.000 | |
testGetSessionId | Success | 0.000 | |
testSetSessionId | Success | 0.000 | |
testGetDumpOnExit | Success | 0.000 | |
testSetDumpOnExit | Success | 0.000 | |
testGetOutput | Success | 0.000 | |
testSetOutput1 | Success | 0.000 | |
testSetOutput2 | Success | 0.000 | |
testInvalidOutput1 | Success | 0.000 | |
testInvalidOutput2 | Success | 0.000 | |
testGetPort | Success | 0.000 | |
testSetPort | Success | 0.000 | |
testParseInvalidPort | Success | 0.000 | |
testSetNegativePort | Success | 0.001 | |
testGetAddress | Success | 0.000 | |
testSetAddress | Success | 0.000 | |
testInvalidOptionFormat | Success | 0.000 | |
testInvalidOptionKey | Success | 0.000 | |
testInvalidPortOptionValue | Success | 0.000 | |
testGetClassDumpDir | Success | 0.000 | |
testSetClassDumpDir | Success | 0.000 | |
testGetJmx | Success | 0.000 | |
testSetJmx | Success | 0.000 | |
testGetVMArgumentWithNoOptions | Success | 0.001 | |
testGetVMArgumentWithOneOption | Success | 0.000 | |
testGetVMArgumentWithOptions | Success | 0.000 | |
testGetQuotedVMArgument | Success | 0.002 | |
testPrependVMArguments | Success | 0.000 | |
testPrependVMArgumentsReplace | Success | 0.001 | |
testOptionValueWithSpecialCharacters | Success | 0.000 |
TestCase AgentTaskTest
Name | Status | Type | Time(s) |
testCoverageAgentWithEmptyProperty [src\/org\/jacoco\/ant\/AgentTaskTest.xml] | Success | 0.008 | |
testCoverageAgent [src\/org\/jacoco\/ant\/AgentTaskTest.xml] | Success | 0.018 | |
testCoverageAgentReuseAgentJar [src\/org\/jacoco\/ant\/AgentTaskTest.xml] | Success | 0.009 | |
testCoverageAgentWithNoProperty [src\/org\/jacoco\/ant\/AgentTaskTest.xml] | Success | 0.007 | |
testCoverageAgentDisabled [src\/org\/jacoco\/ant\/AgentTaskTest.xml] | Success | 0.007 |
TestCase AgentTest
Name | Status | Type | Time(s) |
createController_should_create_defined_controller_type | Success | 0.009 | |
startup_should_set_defined_session_id | Success | 0.000 | |
startup_should_create_random_session_id_when_undefined | Success | 0.003 | |
startup_should_log_exception | Success | 0.002 | |
startup_should_register_mbean_when_enabled | Success | 0.027 | |
startup_should_not_register_mbean_when_disabled | Success | 0.000 | |
shutdown_should_write_execution_data_when_enabled | Success | 0.000 | |
shutdown_should_not_write_execution_data_when_disabled | Success | 0.001 | |
shutdown_should_log_exception | Success | 0.001 | |
shutdown_should_deregister_mbean_when_enabled | Success | 0.001 | |
getVersion_should_return_current_version | Success | 0.001 | |
getSessionId_should_return_session_id | Success | 0.000 | |
setSessionId_should_modify_session_id | Success | 0.001 | |
reset_should_reset_probes | Success | 0.001 | |
getExecutionData_should_return_probes_and_session_id | Success | 0.004 | |
getExecutionData_should_reset_probes_when_enabled | Success | 0.002 | |
getExecutionData_should_not_reset_probes_when_disabled | Success | 0.001 | |
dump_should_trigger_writeExecutionData_with_reset | Success | 0.000 | |
dump_should_trigger_writeExecutionData_without_reset | Success | 0.001 |
TestCase AnalyzerTest
Name | Status | Type | Time(s) |
should_ignore_synthetic_classes | Success | 0.024 | |
should_analyze_java10_class | Success | 0.004 | |
testAnalyzeClassFromStream | Success | 0.064 | |
testAnalyzeClassFromByteArray | Success | 0.019 | |
testAnalyzeClassIdMatch | Success | 0.020 | |
testAnalyzeClassNoIdMatch | Success | 0.017 | |
testAnalyzeClass_Broken | Success | 0.001 | |
testAnalyzeClass_BrokenStream | Success | 0.001 | |
testAnalyzeAll_Class | Success | 0.016 | |
testAnalyzeAll_Zip | Success | 0.017 | |
testAnalyzeAll_EmptyZipEntry | Success | 0.001 | |
testAnalyzeAll_Broken | Success | 0.000 | |
testAnalyzeAll_BrokenGZ | Success | 0.001 | |
testAnalyzeAll_Pack200 | Success | 0.142 | |
testAnalyzeAll_BrokenPack200 | Success | 0.001 | |
testAnalyzeAll_Empty | Success | 0.002 | |
testAnalyzeAll_Folder | Success | 0.016 | |
testAnalyzeAll_Path | Success | 0.031 | |
testAnalyzeAll_BrokenZip | Success | 0.000 | |
testAnalyzeAll_BrokenZipEntry | Success | 0.002 | |
testAnalyzeAll_BrokenClassFileInZip | Success | 0.002 |
TestCase AnnotationGeneratedFilterTest
Name | Status | Type | Time(s) |
should_filter_methods_annotated_with_runtime_visible_org_groovy_transform_Generated | Success | 0.000 | |
should_filter_methods_annotated_with_runtime_invisible_lombok_Generated | Success | 0.000 | |
should_filter_classes_annotated_with_runtime_visible_org_immutables_value_Generated | Success | 0.000 | |
should_filter_when_annotation_is_inner | Success | 0.000 | |
should_not_filter_when_no_annotations | Success | 0.000 | |
should_not_filter_when_other_annotations | Success | 0.000 |
TestCase AntFilesLocatorTest
Name | Status | Type | Time(s) |
testGetSourceFileNegative | Success | 0.002 | |
testGetSourceFile | Success | 0.001 |
TestCase AntResourcesLocatorTest
Name | Status | Type | Time(s) |
testGetTabWidth | Success | 0.001 | |
testEmpty | Success | 0.000 | |
testFile | Success | 0.001 | |
testDirectory | Success | 0.001 | |
testFilePrecedence | Success | 0.001 | |
testDirectoryOrdering | Success | 0.001 | |
testAddAll | Success | 0.000 |
TestCase BarColumnTest
Name | Status | Type | Time(s) |
testInit | Success | 0.003 | |
testLocale | Success | 0.019 | |
testFooter | Success | 0.018 | |
testComparator1 | Success | 0.001 | |
testComparator2 | Success | 0.001 | |
testBarWidths | Success | 0.019 | |
testRedBarOnly | Success | 0.016 | |
testGreenBarOnly | Success | 0.017 | |
testNoBars | Success | 0.015 |
TestCase BundleCheckerTest
Name | Status | Type | Time(s) |
testBundleLimit | Success | 0.001 | |
testPackageLimit | Success | 0.001 | |
testSourceFileLimit | Success | 0.001 | |
testClassLimit | Success | 0.001 | |
testMethodLimit | Success | 0.003 | |
testGroupLimitNotSupported | Success | 0.000 | |
testLimitOk | Success | 0.000 | |
testBundleNoMatch | Success | 0.001 |
TestCase BundleCoverageImplTest
Name | Status | Type | Time(s) |
testProperties | Success | 0.000 | |
testCounters | Success | 0.002 | |
testGroupByPackage | Success | 0.001 |
TestCase BytecodeVersionTest
Name | Status | Type | Time(s) |
should_get_and_set_major_version | Success | 0.001 | |
should_return_original_when_not_java10 | Success | 0.000 | |
should_return_copy_when_java10 | Success | 0.000 |
TestCase ClassAnalyzerTest
Name | Status | Type | Time(s) |
testAnalyzeInstrumentedClass1 | Success | 0.000 | |
testAnalyzeInstrumentedClass2 | Success | 0.000 | |
testMethodFilter_Empty | Success | 0.000 |
TestCase ClassCoverageImplTest
Name | Status | Type | Time(s) |
testEmptyClass | Success | 0.000 | |
testDefaults | Success | 0.000 | |
testSignature | Success | 0.000 | |
testSuperName | Success | 0.000 | |
testInterfaces | Success | 0.001 | |
testSourceFileName | Success | 0.000 | |
testNoMatch | Success | 0.000 | |
testGetPackageName1 | Success | 0.000 | |
testGetPackageName2 | Success | 0.000 | |
testAddMethodMissed | Success | 0.001 | |
testAddMethodCovered | Success | 0.000 |
TestCase ClassFileDumperTest
Name | Status | Type | Time(s) |
testDumpClassWithPackage | Success | 0.013 | |
testDumpClassInDefaultPackage | Success | 0.001 | |
testNoDumps | Success | 0.001 |
TestCase ClassFileVersionsTest
Name | Status | Type | Time(s) |
test_1_1 | Success | 0.006 | |
test_1_2 | Success | 0.001 | |
test_1_3 | Success | 0.000 | |
test_1_4 | Success | 0.000 | |
test_1_5 | Success | 0.001 | |
test_1_6 | Success | 0.003 | |
test_1_7 | Success | 0.001 | |
test_1_8 | Success | 0.001 | |
test_9 | Success | 0.001 | |
test_10 | Success | 0.001 | |
test_11 | Success | 0.001 | |
test_12 | Success | 0.001 |
TestCase ClassInfoTest
Name | Status | Type | Time(s) |
should_print_usage_when_invalid_option_is_given | Success | 0.002 | |
should_print_warning_when_no_class_files_are_provided | Success | 0.001 | |
should_print_class_info | Success | 0.023 | |
should_print_class_details_when_verbose | Success | 0.055 |
TestCase ClassInfoTest
Name | Status | Type | Time(s) |
testRunExample | Success | 0.009 |
TestCase ClassInstrumenterTest
Name | Status | Type | Time(s) |
testInstrumentInstrumentedClass1 | Success | 0.002 | |
testInstrumentInstrumentedClass2 | Success | 0.000 | |
testNoMethodVisitor | Success | 0.000 |
TestCase ClassPageTest
Name | Status | Type | Time(s) |
testGetLinkLabel | Success | 0.001 | |
testContents | Success | 0.015 | |
testGetFileName | Success | 0.001 | |
testGetFileNameDefault | Success | 0.000 |
TestCase ClassProbesAdapterTest
Name | Status | Type | Time(s) |
testProbeCounter | Success | 0.000 | |
testVisitClassMethods | Success | 0.001 | |
testVisitMethodNullMethodVisitor | Success | 0.000 | |
testVisitWithFrames | Success | 0.000 | |
testVisitWithoutFrames | Success | 0.000 |
TestCase ClassRowWriterTest
Name | Status | Type | Time(s) |
TestHeader | Success | 0.003 | |
TestRow | Success | 0.001 |
TestCase CommandLineSupportTest
Name | Status | Type | Time(s) |
testQuote1 | Success | 0.000 | |
testQuote2 | Success | 0.000 | |
testQuote3 | Success | 0.000 | |
testQuote4 | Success | 0.000 | |
testQuote5 | Success | 0.000 | |
testQuoteList1 | Success | 0.000 | |
testQuoteList2 | Success | 0.000 | |
testQuoteList3 | Success | 0.000 | |
testQuoteList4 | Success | 0.000 | |
testSplit1 | Success | 0.000 | |
testSplit2 | Success | 0.000 | |
testSplit3 | Success | 0.000 | |
testSplit4 | Success | 0.001 | |
testSplit5 | Success | 0.000 | |
testSplit6 | Success | 0.000 | |
testSplit7 | Success | 0.001 | |
testSplit8 | Success | 0.000 | |
testSplit9 | Success | 0.000 | |
testSplit10 | Success | 0.000 |
TestCase CompactDataInputOutputTest
Name | Status | Type | Time(s) |
testVarInt0x00000000 | Success | 0.000 | |
testVarInt0x0000007F | Success | 0.000 | |
testVarInt0x00000080 | Success | 0.000 | |
testVarInt0x00000100 | Success | 0.000 | |
testVarInt0x12345678 | Success | 0.000 | |
testVarIntMinus1 | Success | 0.000 | |
testVarIntMinValue | Success | 0.000 | |
testVarIntMaxValue | Success | 0.000 | |
testPackedBooleanEmpty | Success | 0.000 | |
testPackedBoolean3 | Success | 0.000 | |
testPackedBoolean8 | Success | 0.000 | |
testPackedBoolean9 | Success | 0.000 |
TestCase ConfigLoaderTest
Name | Status | Type | Time(s) |
testResource | Success | 0.003 | |
testNoResource | Success | 0.001 | |
testSystemProperties | Success | 0.000 | |
testSubstituteProperties | Success | 0.001 |
TestCase ContentTypeDetectorTest
Name | Status | Type | Time(s) |
testEmptyStream | Success | 0.000 | |
testClassFile | Success | 0.004 | |
testClassFile11 | Success | 0.000 | |
testClassFile12 | Success | 0.000 | |
testClassFile13 | Success | 0.000 | |
testClassFile14 | Success | 0.000 | |
testClassFile15 | Success | 0.000 | |
testClassFile16 | Success | 0.000 | |
testClassFile17 | Success | 0.000 | |
testClassFile18 | Success | 0.000 | |
testClassFile19 | Success | 0.001 | |
should_detect_java_10 | Success | 0.000 | |
should_detect_java_11 | Success | 0.000 | |
should_detect_java_11_with_preview_features | Success | 0.003 | |
should_detect_java_12 | Success | 0.000 | |
should_detect_java_12_with_preview_features | Success | 0.000 | |
testMachObjectFile | Success | 0.000 | |
testZipFile | Success | 0.000 | |
testPack200File | Success | 0.004 | |
testGZipFile | Success | 0.000 | |
testStreamWithoutMarkSupport | Success | 0.001 |
TestCase CoreTutorialTest
Name | Status | Type | Time(s) |
testRunExample | Success | 0.090 |
TestCase CounterColumnTest
Name | Status | Type | Time(s) |
testLocale | Success | 0.029 | |
testFooter | Success | 0.023 | |
testInitVisible | Success | 0.001 | |
testInitInvisible | Success | 0.000 | |
testItemTotal | Success | 0.019 | |
testItemMissed | Success | 0.019 | |
testItemCovered | Success | 0.019 | |
testComparatorTotal | Success | 0.001 | |
testComparatorCovered | Success | 0.001 | |
testComparatorMissed | Success | 0.000 |
TestCase CounterComparatorTest
Name | Status | Type | Time(s) |
testTotalItemsComparator | Success | 0.011 | |
testCoveredItemsComparator | Success | 0.000 | |
testMissedItemsComparator | Success | 0.000 | |
testCoveredRatioComparator | Success | 0.000 | |
testMissedRatioComparator | Success | 0.000 | |
testReverseComparator | Success | 0.000 | |
testReverseReverseComparator | Success | 0.000 | |
testNodeComparator1 | Success | 0.005 | |
testNodeComparator2 | Success | 0.000 |
TestCase CounterImplTest
Name | Status | Type | Time(s) |
testToString | Success | 0.000 | |
testGetInstance1 | Success | 0.001 | |
testGetInstance2 | Success | 0.000 | |
testGetInstance3 | Success | 0.000 | |
testFixInstance | Success | 0.000 | |
testVarInstance | Success | 0.000 | |
testIncrement1 | Success | 0.001 | |
testIncrement2 | Success | 0.000 | |
testGetCoveredRatio1 | Success | 0.000 | |
testGetCoveredRatio2 | Success | 0.000 | |
testGetCoveredRatio3 | Success | 0.000 | |
testGetMissedRatio1 | Success | 0.000 | |
testGetMissedRatio2 | Success | 0.001 | |
testGetMissedRatio3 | Success | 0.000 | |
testGetMissedStatus1 | Success | 0.000 | |
testGetMissedStatus2 | Success | 0.001 | |
testGetMissedStatus3 | Success | 0.000 | |
testGetMissedStatus4 | Success | 0.000 | |
testEquals1 | Success | 0.000 | |
testEquals2 | Success | 0.000 | |
testEquals3 | Success | 0.000 | |
testEquals4 | Success | 0.000 | |
testHashCode1 | Success | 0.000 | |
testHashCode2 | Success | 0.000 | |
testHashCode3 | Success | 0.000 |
TestCase CoverageBuilderTest
Name | Status | Type | Time(s) |
testCreateClassMissed | Success | 0.001 | |
testCreateClassCovered | Success | 0.000 | |
testIgnoreClassesWithoutCode | Success | 0.000 | |
testDuplicateClassNameDifferent | Success | 0.001 | |
testDuplicateClassNameIdentical | Success | 0.000 | |
testCreateSourceFile | Success | 0.001 | |
testCreateSourceFileDuplicateClassNameIdentical | Success | 0.001 | |
testGetBundle | Success | 0.003 | |
testGetNoMatchClasses | Success | 0.000 |
TestCase CoverageNodeImplTest
Name | Status | Type | Time(s) |
testToString | Success | 0.000 | |
testProperties | Success | 0.001 | |
testInit | Success | 0.000 | |
testIncrement | Success | 0.001 | |
testIncrementCollection | Success | 0.002 | |
testGetPlainCopy | Success | 0.000 |
