JUnit Test Results
Summary
Tests | Failures | Errors | Success rate | Time |
457 | 0 | 0 | 100.00% | 8.232 |
Note: failures are anticipated and checked for with assertions while errors are unanticipated.
Packages
Note: package statistics are not computed recursively, they only sum up all of its testsuites numbers.
Package org.jacoco.agent.rt
Back to top
Package org.jacoco.ant
Back to top
Package org.jacoco.core.analysis
Back to top
Package org.jacoco.core.data
Back to top
Package org.jacoco.core.instr
Back to top
Package org.jacoco.core.runtime
Back to top
Package org.jacoco.core.test.validation
Back to top
Package org.jacoco.report
Back to top
Package org.jacoco.report.csv
Back to top
Package org.jacoco.report.html
Back to top
Package org.jacoco.report.html.resources
Name | Tests | Errors | Failures | Time(s) | Time Stamp |
ResourcesTest | 3 | 0 | 0 | 0.015 | 2010-04-19T19:17:08 |
Back to top
Package org.jacoco.report.xml
Back to top
TestCase AbstractCounterTest
Name | Status | Type | Time(s) |
testGetTotalCount | Success | | 0.047 |
testGetCoveredCount | Success | | 0.000 |
testGetMissedCount | Success | | 0.000 |
testGetCoveredRatio1 | Success | | 0.000 |
testGetCoveredRatio2 | Success | | 0.000 |
testGetCoveredRatio3 | Success | | 0.000 |
testGetMissedRatio1 | Success | | 0.000 |
testGetMissedRatio2 | Success | | 0.000 |
testGetMissedRatio3 | Success | | 0.000 |
testEquals1 | Success | | 0.000 |
testEquals2 | Success | | 0.000 |
testEquals3 | Success | | 0.000 |
testEquals4 | Success | | 0.000 |
testHashCode1 | Success | | 0.000 |
testHashCode2 | Success | | 0.000 |
testHashCode3 | Success | | 0.015 |
testToString | Success | | 0.000 |
Back to top
TestCase AgentOptionsTest
Name | Status | Type | Time(s) |
testToString | Success | | 0.000 |
testDefaults | Success | | 0.015 |
testEmptyOptions | Success | | 0.000 |
testGetDestile | Success | | 0.000 |
testSetDestile | Success | | 0.000 |
testGetAppendTrue | Success | | 0.000 |
testGetAppendFalse | Success | | 0.000 |
testSetAppendTrue | Success | | 0.000 |
testSetAppendFalse | Success | | 0.000 |
testGetExclClassloader | Success | | 0.000 |
testSetExclClassloader | Success | | 0.000 |
testGetIncludes | Success | | 0.000 |
testSetIncludes | Success | | 0.000 |
testGetExcludes | Success | | 0.000 |
testSetExcludes | Success | | 0.000 |
testInvalidOptionFormat | Success | | 0.000 |
testInvalidOptionKey | Success | | 0.000 |
testInvalidOptionValue | Success | | 0.000 |
testVMArgsWithNoOptions | Success | | 0.000 |
testVMArgsWithOneOption | Success | | 0.000 |
testVMArgsWithOptions | Success | | 0.000 |
Back to top
TestCase AgentTaskTest
Name | Status | Type | Time(s) |
testCoverageAgentWithNoProperty [src\org\jacoco\ant\AgentTaskTest.xml] | Success | | 0.234 |
testCoverageAgentDisabled [src\org\jacoco\ant\AgentTaskTest.xml] | Success | | 0.047 |
testCoverageAgent [src\org\jacoco\ant\AgentTaskTest.xml] | Success | | 0.141 |
Back to top
TestCase AnalyzerTest
Name | Status | Type | Time(s) |
testAnalyzeClass1 | Success | | 0.140 |
testAnalyzeClass2 | Success | | 0.000 |
testAnalyzeArchive | Success | | 0.016 |
testAnalyzeAll1 | Success | | 0.031 |
testAnalyzeAll2 | Success | | 0.000 |
testAnalyzeAll3 | Success | | 0.000 |
Back to top
TestCase BarColumnTest
Name | Status | Type | Time(s) |
testHeader | Success | | 0.218 |
testFooter | Success | | 0.079 |
testBarWidths | Success | | 0.094 |
testRedBarOnly | Success | | 0.062 |
testGreenBarOnly | Success | | 0.094 |
Back to top
TestCase BlockClassAdapterTest
Name | Status | Type | Time(s) |
testNonAbstractMethods | Success | | 0.000 |
testAbstractMethods | Success | | 0.000 |
Back to top
TestCase BlockMethodAdapterTest
Name | Status | Type | Time(s) |
testReturn | Success | | 0.016 |
testThrow | Success | | 0.000 |
testIf | Success | | 0.000 |
testTableSwitch | Success | | 0.000 |
testLookupSwitch | Success | | 0.000 |
testTryCatch | Success | | 0.000 |
Back to top
TestCase BlocksBeforeSuperConstructorTest
Name | Status | Type | Time(s) |
testCoverageResult | Success | | 0.016 |
Back to top
TestCase BooleanExpressionsTest
Name | Status | Type | Time(s) |
testCoverageResult | Success | | 0.000 |
Back to top
TestCase BundleCoverageTest
Name | Status | Type | Time(s) |
testProperties | Success | | 0.016 |
testCounters | Success | | 0.000 |
testGroupByPackage | Success | | 0.015 |
Back to top
TestCase ClassCoverageTest
Name | Status | Type | Time(s) |
testProperties | Success | | 0.000 |
testGetPackageName1 | Success | | 0.000 |
testGetPackageName2 | Success | | 0.000 |
testGetSimpleName1 | Success | | 0.000 |
testGetSimpleName2 | Success | | 0.000 |
testEmptyClass | Success | | 0.000 |
testMissed | Success | | 0.000 |
testCovered | Success | | 0.000 |
Back to top
TestCase ClassInitializerTest
Name | Status | Type | Time(s) |
testCoverageResult | Success | | 0.015 |
Back to top
TestCase ClassInstrumenterTest
Name | Status | Type | Time(s) |
testInstrumentInstrumentedClass | Success | | 0.047 |
Back to top
TestCase CompactDataInputOutputTest
Name | Status | Type | Time(s) |
testVarInt0x00000000 | Success | | 0.015 |
testVarInt0x0000007F | Success | | 0.000 |
testVarInt0x00000080 | Success | | 0.000 |
testVarInt0x00000100 | Success | | 0.000 |
testVarInt0x12345678 | Success | | 0.000 |
testVarIntMinus1 | Success | | 0.000 |
testVarIntMinValue | Success | | 0.000 |
testVarIntMaxValue | Success | | 0.000 |
testPackedBooleanEmpty | Success | | 0.000 |
testPackedBoolean3 | Success | | 0.000 |
testPackedBoolean8 | Success | | 0.000 |
testPackedBoolean9 | Success | | 0.000 |
Back to top
TestCase ContentTypeDetectorTest
Name | Status | Type | Time(s) |
testEmptyStream | Success | | 0.000 |
testClassFile | Success | | 0.000 |
testZipFile | Success | | 0.000 |
testStreamWithoutMarkSupport | Success | | 0.000 |
Back to top
TestCase ControlStructuresTest
Name | Status | Type | Time(s) |
testCoverageResult | Success | | 0.094 |
Back to top
TestCase CounterColumnTest
Name | Status | Type | Time(s) |
testHeader | Success | | 0.047 |
testFooter | Success | | 0.078 |
testItem | Success | | 0.032 |
testHiddenHeader | Success | | 0.062 |
testHiddenItem | Success | | 0.031 |
testHiddenFooter | Success | | 0.063 |
Back to top
TestCase CounterComparatorTest
Name | Status | Type | Time(s) |
testTotalItemsComparator | Success | | 0.032 |
testCoveredItemsComparator | Success | | 0.000 |
testMissedItemsComparator | Success | | 0.000 |
testCoveredRatioComparator | Success | | 0.000 |
testMissedRatioComparator | Success | | 0.000 |
testReverseComparator | Success | | 0.000 |
testNodeComparator1 | Success | | 0.015 |
testNodeComparator2 | Success | | 0.000 |
Back to top
TestCase CounterImplTest
Name | Status | Type | Time(s) |
testGetInstance1 | Success | | 0.000 |
testGetInstance2 | Success | | 0.000 |
testGetInstance3 | Success | | 0.000 |
testGetInstance4 | Success | | 0.000 |
testGetInstance5 | Success | | 0.000 |
testGetInstance6 | Success | | 0.000 |
testGetInstance7 | Success | | 0.000 |
testIncrement1 | Success | | 0.000 |
testIncrement2 | Success | | 0.000 |
Back to top
TestCase CoverageBuilderTest
Name | Status | Type | Time(s) |
testCreateClassMissed | Success | | 0.015 |
testCreateClassCovered | Success | | 0.016 |
testIgnoreClassesWithoutCode | Success | | 0.000 |
testCreateSourceFile | Success | | 0.000 |
testGetBundle | Success | | 0.000 |
Back to top
TestCase CoverageNodeImplTest
Name | Status | Type | Time(s) |
testProperties | Success | | 0.000 |
testInitWithoutLines | Success | | 0.000 |
testInitWithLines | Success | | 0.000 |
testIncrementWithoutLines | Success | | 0.000 |
testIncrementWithLines | Success | | 0.000 |
testIncrementCollection | Success | | 0.000 |
testGetPlainCopyWithLines | Success | | 0.000 |
testGetPlainCopyWithoutLines | Success | | 0.000 |
Back to top
TestCase CoverageTableTest
Name | Status | Type | Time(s) |
testCallbackSequence | Success | | 0.031 |
testSorting | Success | | 0.000 |
testValidHTML | Success | | 0.047 |
Back to top
TestCase CoverageTaskTest
Name | Status | Type | Time(s) |
testCoverageOfForkedJava [src\org\jacoco\ant\CoverageTaskTest.xml] | Success | | 0.297 |
testCoverageOfNonForkedJava [src\org\jacoco\ant\CoverageTaskTest.xml] | Success | | 0.031 |
testInvalidSubTask [src\org\jacoco\ant\CoverageTaskTest.xml] | Success | | 0.016 |
testCoverageOfForkedJavaDisabled [src\org\jacoco\ant\CoverageTaskTest.xml] | Success | | 0.172 |
testCoverageOfForkedJUnit [src\org\jacoco\ant\CoverageTaskTest.xml] | Success | | 1.234 |
testNoSubTasks [src\org\jacoco\ant\CoverageTaskTest.xml] | Success | | 0.016 |
testMultipleSubTasks [src\org\jacoco\ant\CoverageTaskTest.xml] | Success | | 0.016 |
testCoverageOfNonForkedJUnit [src\org\jacoco\ant\CoverageTaskTest.xml] | Success | | 0.016 |
testCoverageOfForkedJUnitDisabled [src\org\jacoco\ant\CoverageTaskTest.xml] | Success | | 0.422 |
Back to top
TestCase CoverageTransformerTest
Name | Status | Type | Time(s) |
testFilterAgentClass | Success | | 0.047 |
testFilterSystemClass | Success | | 0.000 |
testFilterClassLoaderPositive | Success | | 0.000 |
testFilterClassLoaderNegative | Success | | 0.000 |
testFilterIncludedClassPositive | Success | | 0.000 |
testFilterIncludedClassNegative | Success | | 0.000 |
testFilterExcludedClassPositive | Success | | 0.000 |
testFilterExcludedClassNegative | Success | | 0.016 |
testTransformFiltered | Success | | 0.000 |
testTransformFailure | Success | | 0.015 |
Back to top
TestCase CRC64Test
Name | Status | Type | Time(s) |
test0 | Success | | 0.000 |
test1 | Success | | 0.000 |
test2 | Success | | 0.000 |
test3 | Success | | 0.000 |
Back to top
TestCase CsvFormatterTest
Name | Status | Type | Time(s) |
testStructureWithGroup | Success | | 0.047 |
testStructureWithNestedGroups | Success | | 0.000 |
testStructureWithBundleOnly | Success | | 0.000 |
Back to top
TestCase DelimitedWriterTest
Name | Status | Type | Time(s) |
testNoWrites | Success | | 0.000 |
testSingleField | Success | | 0.000 |
testFieldContainingDelimiter | Success | | 0.000 |
testFieldContainingDelimiterAndQuote | Success | | 0.000 |
testWriteEmptyHeader | Success | | 0.000 |
testWriteHeader | Success | | 0.000 |
testMultipleFieldsOnOneLine | Success | | 0.000 |
testMultipleFieldsOnMultipleLines | Success | | 0.000 |
testAutoEscapedField | Success | | 0.000 |
testWordWithSpace | Success | | 0.000 |
testInt | Success | | 0.000 |
testInts | Success | | 0.000 |
Back to top
TestCase ExceptionsTest
Name | Status | Type | Time(s) |
testCoverageResult | Success | | 0.016 |
Back to top
TestCase ExecutionDataAccessTest
Name | Status | Type | Time(s) |
testGetExecutionData1 | Success | | 0.000 |
testGenerateArgumentArray | Success | | 0.000 |
testGenerateAccessCall | Success | | 0.000 |
Back to top
TestCase ExecutionDataReaderWriterTest
Name | Status | Type | Time(s) |
testEmptyClass | Success | | 0.000 |
testEmpty | Success | | 0.000 |
testGetFileHeader | Success | | 0.000 |
testValidHeader | Success | | 0.000 |
testInvalidMagicNumber | Success | | 0.000 |
testInvalidHeaderVersion | Success | | 0.000 |
testUnknownBlock | Success | | 0.000 |
testMinClassId | Success | | 0.000 |
testMaxClassId | Success | | 0.000 |
testOneClass | Success | | 0.000 |
testTwoClasses | Success | | 0.000 |
testBigClass | Success | | 0.000 |
testIOException | Success | | 0.000 |
Back to top
TestCase ExecutionDataStoreTest
Name | Status | Type | Time(s) |
testEmpty | Success | | 0.000 |
testPut | Success | | 0.000 |
testGetWithoutCreate | Success | | 0.000 |
testGetWithCreate | Success | | 0.000 |
testGetNegative1 | Success | | 0.000 |
testGetNegative2 | Success | | 0.000 |
testPutNegative | Success | | 0.000 |
testMerge | Success | | 0.000 |
testMergeNegative | Success | | 0.000 |
testReset | Success | | 0.000 |
Back to top
TestCase FieldInitializationInTwoConstructorsTest
Name | Status | Type | Time(s) |
testCoverageResult | Success | | 0.000 |
Back to top
TestCase HTMLDocumentTest
Name | Status | Type | Time(s) |
testWriter | Success | | 0.000 |
testStream | Success | | 0.000 |
testHead | Success | | 0.000 |
testBody | Success | | 0.000 |
testMinimalHTMLDocument | Success | | 0.078 |
Back to top
TestCase HTMLElementTest
Name | Status | Type | Time(s) |
testMeta | Success | | 0.000 |
testLink | Success | | 0.000 |
testTitle | Success | | 0.000 |
testH1 | Success | | 0.000 |
testSpan1 | Success | | 0.000 |
testSpan2 | Success | | 0.000 |
testPre | Success | | 0.000 |
testDiv | Success | | 0.000 |
testBr | Success | | 0.000 |
testA1 | Success | | 0.000 |
testA2 | Success | | 0.000 |
testTable | Success | | 0.000 |
testThead | Success | | 0.000 |
testTfoot | Success | | 0.000 |
testTbody | Success | | 0.000 |
testTr | Success | | 0.000 |
testTd1 | Success | | 0.000 |
testTd2 | Success | | 0.000 |
testTd3 | Success | | 0.000 |
testTd4 | Success | | 0.000 |
testImg | Success | | 0.000 |
testScript | Success | | 0.000 |
Back to top
TestCase HTMLFormatterTest
Name | Status | Type | Time(s) |
testStructureWithGroup | Success | | 0.078 |
testStructureWithBundleOnly | Success | | 0.000 |
Back to top
TestCase ImplicitDefaultConstructorTest
Name | Status | Type | Time(s) |
testCoverageResult | Success | | 0.000 |
Back to top
TestCase ImplicitFieldInitializationTest
Name | Status | Type | Time(s) |
testCoverageResult | Success | | 0.016 |
Back to top
TestCase InstrSupportTest
Name | Status | Type | Time(s) |
testPushIntM2147483648 | Success | | 0.000 |
testPushIntM32768 | Success | | 0.000 |
testPushIntM128 | Success | | 0.000 |
testPushIntM1 | Success | | 0.000 |
testPushInt0 | Success | | 0.000 |
testPushInt1 | Success | | 0.000 |
testPushInt2 | Success | | 0.000 |
testPushInt3 | Success | | 0.000 |
testPushInt4 | Success | | 0.000 |
testPushInt5 | Success | | 0.000 |
testPushInt127 | Success | | 0.000 |
testPushInt32767 | Success | | 0.000 |
testPushInt2147483647 | Success | | 0.000 |
Back to top
TestCase InstrumenterTest
Name | Status | Type | Time(s) |
testSerialization | Success | | 0.031 |
Back to top
TestCase InterfaceClassInitializerTest
Name | Status | Type | Time(s) |
testCoverageResult | Success | | 0.015 |
Back to top
TestCase IntSetTest
Name | Status | Type | Time(s) |
testEmptySet | Success | | 0.000 |
testAdd1 | Success | | 0.000 |
testAdd2 | Success | | 0.000 |
testAdd3 | Success | | 0.000 |
testContains | Success | | 0.000 |
testClear | Success | | 0.000 |
Back to top
TestCase JavaNamesTest
Name | Status | Type | Time(s) |
testGetPackageName1 | Success | | 0.015 |
testGetPackageName2 | Success | | 0.000 |
testGetClassName1 | Success | | 0.000 |
testGetClassName2 | Success | | 0.000 |
testGetClassName3 | Success | | 0.000 |
testGetClassName4 | Success | | 0.000 |
testGetClassName5 | Success | | 0.000 |
testGetMethodName1 | Success | | 0.031 |
testGetMethodName2 | Success | | 0.000 |
testGetMethodName3 | Success | | 0.000 |
testGetMethodName4 | Success | | 0.000 |
testGetMethodName5 | Success | | 0.000 |
testGetMethodName6 | Success | | 0.000 |
testGetMethodName7 | Success | | 0.000 |
testGetMethodName8 | Success | | 0.000 |
testGetMethodName9 | Success | | 0.000 |
Back to top
TestCase LabelColumnTest
Name | Status | Type | Time(s) |
testHeader | Success | | 0.032 |
testFooter | Success | | 0.062 |
testItemWithoutLink | Success | | 0.031 |
testItemWithLink | Success | | 0.063 |
Back to top
TestCase LinesImplTest
Name | Status | Type | Time(s) |
testIncrement1 | Success | | 0.000 |
testIncrement2 | Success | | 0.000 |
testEmpty1 | Success | | 0.000 |
testEmpty2 | Success | | 0.000 |
testEmpty3 | Success | | 0.000 |
testInitMissed | Success | | 0.000 |
testInitCovered | Success | | 0.000 |
testIncrement3 | Success | | 0.000 |
testIncrement4 | Success | | 0.000 |
testIncrement5 | Success | | 0.000 |
testIncrement6 | Success | | 0.000 |
testIncrement7 | Success | | 0.000 |
testIncrement8 | Success | | 0.000 |
testIncrement9 | Success | | 0.000 |
testIncrementEmpty | Success | | 0.000 |
testIncreaseLeft | Success | | 0.000 |
testIncreaseRight | Success | | 0.000 |
testIncreaseBoth | Success | | 0.000 |
Back to top
TestCase LoggerRuntimeTest
Name | Status | Type | Time(s) |
testReset | Success | | 0.015 |
testCollectEmpty | Success | | 0.000 |
testDataAccessor | Success | | 0.000 |
testCollectAndReset | Success | | 0.000 |
testNoLocalVariablesInDataAccessor | Success | | 0.000 |
testExecutionRecording | Success | | 0.000 |
testLoadSameClassTwice | Success | | 0.000 |
Back to top
TestCase MergeTaskTest
Name | Status | Type | Time(s) |
testMergeNoDestination [src\org\jacoco\ant\MergeTaskTest.xml] | Success | | 0.015 |
testMergeMultipleFiles [src\org\jacoco\ant\MergeTaskTest.xml] | Success | | 0.047 |
testMergeEmptySet [src\org\jacoco\ant\MergeTaskTest.xml] | Success | | 0.016 |
testMergeToDirectory [src\org\jacoco\ant\MergeTaskTest.xml] | Success | | 0.016 |
Back to top
TestCase MethodAnalyzerTest
Name | Status | Type | Time(s) |
testVisitBlockEndBeforeJump | Success | | 0.000 |
testVisitAnnotation | Success | | 0.000 |
testVisitAnnotationDefault | Success | | 0.000 |
testVisitParameterAnnotation | Success | | 0.000 |
testVisitAttribute | Success | | 0.000 |
testVisitCode | Success | | 0.000 |
testVisitFrame | Success | | 0.000 |
testVisitLabel | Success | | 0.000 |
testLocalVariable | Success | | 0.000 |
testVisitTryCatchBlock | Success | | 0.000 |
testVisitMaxs | Success | | 0.000 |
testVisitLineNumber1 | Success | | 0.000 |
testVisitLineNumber2 | Success | | 0.000 |
testVisitLineNumber3 | Success | | 0.000 |
testVisitInsn | Success | | 0.000 |
testVisitJumpInsn | Success | | 0.000 |
testVisitFieldInsn | Success | | 0.000 |
testVisitIincInsn | Success | | 0.000 |
testVisitIntInsn | Success | | 0.000 |
testVisitLdcInsn | Success | | 0.000 |
testVisitLookupSwitchInsn | Success | | 0.000 |
testVisitMethodInsn | Success | | 0.000 |
testVisitMultiANewArrayInsn | Success | | 0.000 |
testVisitTableSwitchInsn | Success | | 0.000 |
testVisitTypeInsn | Success | | 0.000 |
testVisitVarInsn | Success | | 0.000 |
testEnd | Success | | 0.000 |
Back to top
TestCase MethodCoverageTest
Name | Status | Type | Time(s) |
testProperties | Success | | 0.000 |
testMissed | Success | | 0.000 |
testCovered | Success | | 0.000 |
testEmptyMethod | Success | | 0.000 |
Back to top
TestCase MethodInstrumenterTest
Name | Status | Type | Time(s) |
testReturn | Success | | 0.000 |
Back to top
TestCase ModifiedSystemClassRuntimeTest
Name | Status | Type | Time(s) |
testCreateFor | Success | | 0.015 |
testCreateForNegative | Success | | 0.000 |
testReset | Success | | 0.000 |
testCollectEmpty | Success | | 0.000 |
testDataAccessor | Success | | 0.000 |
testCollectAndReset | Success | | 0.000 |
testNoLocalVariablesInDataAccessor | Success | | 0.016 |
testExecutionRecording | Success | | 0.000 |
testLoadSameClassTwice | Success | | 0.000 |
Back to top
TestCase MultiFormatterTest
Name | Status | Type | Time(s) |
testMockFormatter | Success | | 0.015 |
testMultiFormatter | Success | | 0.016 |
Back to top
TestCase NodeComparatorTest
Name | Status | Type | Time(s) |
testSort | Success | | 0.015 |
testSecond1 | Success | | 0.000 |
testSecond2 | Success | | 0.000 |
Back to top
TestCase NormalizedFileNamesTest
Name | Status | Type | Time(s) |
testKeepLegalCharacters | Success | | 0.000 |
testReplaceIllegalCharacters | Success | | 0.000 |
testReplaceIllegalCharactersNonUnique | Success | | 0.000 |
testCaseAware | Success | | 0.000 |
Back to top
TestCase PackageCoverageTest
Name | Status | Type | Time(s) |
testProperties | Success | | 0.000 |
testCountersWithSources | Success | | 0.000 |
testCountersWithoutSources | Success | | 0.000 |
Back to top
TestCase PercentageColumnTest
Name | Status | Type | Time(s) |
testHeader | Success | | 0.032 |
testItem1 | Success | | 0.078 |
testItem2 | Success | | 0.031 |
testFooter1 | Success | | 0.063 |
testFooter2 | Success | | 0.016 |
Back to top
TestCase PrivateEmptyDefaultConstructorTest
Name | Status | Type | Time(s) |
testCoverageResult | Success | | 0.016 |
Back to top
TestCase ProbeVariableInserterTest
Name | Status | Type | Time(s) |
testVisitFrame | Success | | 0.000 |
testVisitMaxs | Success | | 0.000 |
testVisitIincInsn | Success | | 0.000 |
testVariableStatic | Success | | 0.000 |
testVariableNonStatic | Success | | 0.000 |
testVariableNonStatic_IZObject | Success | | 0.000 |
testVariableNonStatic_JD | Success | | 0.000 |
testVisitVarIns | Success | | 0.000 |
testVisitLocalVariable | Success | | 0.000 |
testVisitFrameNegative | Success | | 0.000 |
Back to top
TestCase ReportOutputFolderTest
Name | Status | Type | Time(s) |
testFileInRoot | Success | | 0.000 |
testSubfolderInstance | Success | | 0.000 |
testLinkInRoot | Success | | 0.000 |
testFileInSubFolder | Success | | 0.000 |
testLinkInSubFolder | Success | | 0.000 |
testRelativeLinkInSameFolder | Success | | 0.000 |
testRelativeLinkInParentFolder | Success | | 0.000 |
testRelativeLinkInSubFolder | Success | | 0.015 |
testRelativeLinkInSibling1 | Success | | 0.000 |
testRelativeLinkInSibling2 | Success | | 0.000 |
testInvalidRelativeLink | Success | | 0.000 |
Back to top
TestCase ReportPageTest
Name | Status | Type | Time(s) |
testLink | Success | | 0.016 |
testGetNode | Success | | 0.000 |
testPageContent | Success | | 0.078 |
Back to top
TestCase ReportTaskTest
Name | Status | Type | Time(s) |
testReportHtmlBothDestdirAndDestfile [src\org\jacoco\ant\ReportTaskTest.xml] | Success | | 0.047 |
testReportNoGroupName [src\org\jacoco\ant\ReportTaskTest.xml] | Success | | 0.031 |
testReportXmlEncoding [src\org\jacoco\ant\ReportTaskTest.xml] | Success | | 0.062 |
testReportNoStructureName [src\org\jacoco\ant\ReportTaskTest.xml] | Success | | 0.047 |
testReportHtmlWithClassFileSet [src\org\jacoco\ant\ReportTaskTest.xml] | Success | | 0.219 |
testReportHtmlWithJAR [src\org\jacoco\ant\ReportTaskTest.xml] | Success | | 0.110 |
testReportHtmlEncoding [src\org\jacoco\ant\ReportTaskTest.xml] | Success | | 0.063 |
testReportCsvNoDestfile [src\org\jacoco\ant\ReportTaskTest.xml] | Success | | 0.000 |
testReportCsvEncoding [src\org\jacoco\ant\ReportTaskTest.xml] | Success | | 0.031 |
testReportNoStructureElement [src\org\jacoco\ant\ReportTaskTest.xml] | Success | | 0.016 |
testReportHtmlZipFile [src\org\jacoco\ant\ReportTaskTest.xml] | Success | | 0.078 |
testReportHtmlFooter [src\org\jacoco\ant\ReportTaskTest.xml] | Success | | 0.094 |
testReportHtmlNoDestdirOrDestfile [src\org\jacoco\ant\ReportTaskTest.xml] | Success | | 0.015 |
testReportHtmlWithPath [src\org\jacoco\ant\ReportTaskTest.xml] | Success | | 0.062 |
testReportInvalidExecutiondataFile [src\org\jacoco\ant\ReportTaskTest.xml] | Success | | 0.016 |
testReportXmlNoDestfile [src\org\jacoco\ant\ReportTaskTest.xml] | Success | | 0.016 |
Back to top
TestCase ResourcesTest
Name | Status | Type | Time(s) |
testGetLink | Success | | 0.000 |
testCopyResources | Success | | 0.000 |
testGetElementStyle | Success | | 0.000 |
Back to top
TestCase SourceFileCoverageTest
Name | Status | Type | Time(s) |
testProperties | Success | | 0.000 |
Back to top
TestCase SourceHighlighterTest
Name | Status | Type | Time(s) |
testLineNumbering | Success | | 0.031 |
testLineIds | Success | | 0.078 |
testTabReplacement | Success | | 0.031 |
testHighlighting | Success | | 0.079 |
Back to top
TestCase SourceTest
Name | Status | Type | Time(s) |
testGetLines1 | Success | | 0.016 |
testGetLines2 | Success | | 0.000 |
testGetLines3 | Success | | 0.000 |
testGetLine | Success | | 0.000 |
testGetLineNumber | Success | | 0.000 |
testGetLineNumberNegative | Success | | 0.000 |
testDuplicateTag | Success | | 0.000 |
testGetSourceFor | Success | | 0.000 |
Back to top
TestCase SystemPropertiesRuntimeTest
Name | Status | Type | Time(s) |
testReset | Success | | 0.000 |
testCollectEmpty | Success | | 0.000 |
testDataAccessor | Success | | 0.000 |
testCollectAndReset | Success | | 0.000 |
testNoLocalVariablesInDataAccessor | Success | | 0.000 |
testExecutionRecording | Success | | 0.000 |
testLoadSameClassTwice | Success | | 0.000 |
Back to top
TestCase WildcardMatcherTest
Name | Status | Type | Time(s) |
testEmpty | Success | | 0.000 |
testExact | Success | | 0.000 |
testCaseSensitive | Success | | 0.000 |
testQuote | Success | | 0.000 |
testWildcards | Success | | 0.016 |
testMultiExpression | Success | | 0.000 |
Back to top
TestCase XMLDocumentTest
Name | Status | Type | Time(s) |
testStream | Success | | 0.000 |
testNoDoctype | Success | | 0.000 |
testNoDoctypeStandalone | Success | | 0.000 |
testDoctype | Success | | 0.000 |
testDoctypeStandalone | Success | | 0.000 |
testClose | Success | | 0.000 |
Back to top
TestCase XMLElementTest
Name | Status | Type | Time(s) |
testEmptyNode | Success | | 0.000 |
testAddAttributeToClosedNode | Success | | 0.000 |
testAddChildToClosedNode | Success | | 0.000 |
testAddTextToClosedNode | Success | | 0.000 |
testNestedElement | Success | | 0.000 |
test2NestedElements | Success | | 0.000 |
testText | Success | | 0.000 |
testMixedContent | Success | | 0.000 |
testQuotedText | Success | | 0.000 |
testStringAttributes | Success | | 0.000 |
testIntAttributes | Success | | 0.000 |
testInvalidAttributeOutput1 | Success | | 0.000 |
testInvalidAttributeOutput2 | Success | | 0.000 |
Back to top
TestCase XMLFormatterTest
Name | Status | Type | Time(s) |
testStructureWithGroup | Success | | 0.078 |
testStructureWithBundleOnly | Success | | 0.015 |
Back to top
TestCase ZipMultiReportOutputTest
Name | Status | Type | Time(s) |
testWrite1 | Success | | 0.015 |
testWrite2 | Success | | 0.000 |
testWrite3 | Success | | 0.000 |
testCreateFiles | Success | | 0.000 |
testCreateFilesWithoutClose | Success | | 0.000 |
testWriteToClosedStream1 | Success | | 0.000 |
testWriteToClosedStream2 | Success | | 0.000 |
testWriteToClosedStream3 | Success | | 0.000 |
testFlushToClosedStream3 | Success | | 0.000 |
testWriteToObsoleteStream | Success | | 0.000 |
Back to top